Products & Services � DAILY MARKET PRICE AT ALUVA

DAILY MARKET PRICE AT ALUVA

Date: May 9, 2024
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Amaranthus Green  40  60  0   0
   Amaranthus Red  40  60  0   0
   Ash Gourd  0  0  13   20
   Banana Nendran  35  37  30   32
   Banana Njalipoovan  0  0  24   26
   Banana Palayanthodan  16  18  20   22
   Banana Robusta  0  0  18   20
   Beetroot  0  0  40   60
   Bhindi  0  0  32   50
   Bitter Gourd  0  0  75   90
   Bottle Gourd  0  0  18   25
   Brinjal Green Long  0  0  20   40
   Brinjal Purple Round  0  0  20   40
   Cabbage  0  0  28   40
   Carrot  0  0  45   60
   Cauliflower  0  0  35   45
   Cluster Beans  0  0  25   40
   Coleus  0  0  52   60
   Colocasia small  0  0  40   60
   Cowpea  0  0  40   60
   Cucumber  0  0  18   25
   Drumstick  0  0  23   40
   Elephant foot yam  0  0  58   70
   French Beans  0  0  120   140
   Ginger  0  0  125   160
   Green Chilli (Big)  0  0  45   60
   Lime (Small)  0  0  6   8
   Little Gourd Coccinea  0  0  40   60
   Mango (green)  20  30  35   40
   Onion (big)  0  0  26   30
   Onion (small)  0  0  45   60
   Pineapple (Maurituis) ripe  75  80  0   0
   Potato  0  0  34   40
   Pumpkin  0  0  15   25
   Ridge Gourd  0  0  60   70
   Snake Gourd  20  40  20   40
   Tapioca  23  35  0   0
   Tomato  0  0  25   40
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back